Publisher | Valts Silaputnins |
|
Published at | 16 Feb 2015 | |
Program version | 5.0.0 | |
Changes in version 5.0.0 | High DPI monitor support. Ability to drag the graph with mouse. New toolbar icons. Removed tray application. |
Category | Home & Hobby |
Subcategory | Health & Nutrition |
Operating system | Windows 8, Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP,Windows 8 |
System requirements |
File name | FirstBiorhythm_setup.exe |
File size | 1.78 MB |
Downloads Total/Last week | 338/0 |
License | Shareware |
Price | $19.99 |